
If you are new to investing you will have many questions queries and misunderstandings. The main thing is not to panic. Everyone has asked these questions at some stage in their investing journey.
Many beginners will google market opening times! Here they are!
Day light savings will change the time in summer.
| Exchange | Local time | New York | London |
|---|---|---|---|
| NYSE New York | 9:30 – 16:00 | 9:30 – 16:00 | 14:30 – 21:00 |
| LSE London | 03:00 – 11:30 | 8:00 – 16:30 | |
| TSE Tokyo | 9:00 – 15:00 | 19:00 – 01:00 | 00:00 – 06:00 |
| SSE Shanghai | 9:30 – 15:00 | 20:30 – 02:00 | 01:30 – 07:00 |
| HKEX Hong Kong | 9:30 – 16:00 | 20:30 – 03:00 | 01:30 – 08:00 |
| FWB Frankfurt | 9:00 – 17:30 | 03:00 – 13:30 | 08:00 – 18:30 |
| TSX Toronto | 9:30 – 16:00 | 09:30 – 16:00 | 14:30 – 21:00 |
| Crypto | 24/7 | 24/7 | 24/7 |

Leave a comment